Foundation in Arts and Social Science
Duration | Data not available |
Study mode | Full-time |
Tuition (Foreign students) | $ 3,751 |
- Intakes
- March, July, November
Malaysia
50 | Undergraduate programs | |
25 | Postgraduate programs |
Filter by
Duration | Data not available |
Study mode | Full-time |
Tuition (Foreign students) | $ 3,751 |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Full-time |
Tuition (Foreign students) | $ 10,986 |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Data not available |
Duration | 16 months |
Study mode | Full-time |
Tuition (Foreign students) | $ 7,609 |
Duration | 16 months |
Study mode | Full-time |
Tuition (Foreign students) | $ 7,609 |
Duration | Data not available |
Study mode | Data not available |
Duration | 29 months |
Study mode | Full-time |
Tuition (Foreign students) | $ 6,806 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 10,986 |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Data not available |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 6,806 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 6,806 |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Data not available |
Duration | Data not available |
Study mode | Data not available |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English