Master in Biomedical Science
Duration | 17 months |
Study mode | Full-time |
Tuition (Local students) | $ 11,329 |
Tuition (International students) | $ 17,400 |
- Intakes
- February, July, September
Shah Alam, Selangor, Malaysia
125 | Undergraduate programs | |
26 | Postgraduate programs |
Filter by
Duration | 17 months |
Study mode | Full-time |
Tuition (Local students) | $ 11,329 |
Tuition (International students) | $ 17,400 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,073 |
Tuition (International students) | $ 5,865 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 5,152 |
Tuition (International students) | $ 5,200 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,972 |
Tuition (International students) | $ 22,000 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,575 |
Tuition (International students) | $ 20,977 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,090 |
Tuition (International students) | $ 19,927 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,741 |
Tuition (International students) | $ 18,403 |
Duration | 29 months |
Study mode | Full-time |
Tuition (Local students) | $ 13,658 |
Tuition (International students) | $ 21,092 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 10,304 |
Tuition (International students) | $ 16,405 |
Duration | 29 months |
Study mode | Full-time |
Tuition (Local students) | $ 5,751 |
Tuition (International students) | $ 9,899 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 3,786 |
Tuition (International students) | $ 4,469 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,861 |
Tuition (International students) | $ 18,211 |
Duration | 29 months |
Study mode | Full-time |
Tuition (Local students) | $ 5,679 |
Tuition (International students) | $ 9,316 |
Current currency: USD - $
Current language: English