Master of Professional Studies (Data Science)
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,784 |
Tuition (International students) | $ 26,003 |
- Intakes
- March
You may have arrived here from an outdated link.
Auckland, New Zealand
# 142 | U.S. News Best Global Universities Rankings 2019 | |
31 | Undergraduate programs | |
62 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,784 |
Tuition (International students) | $ 26,003 |
Duration | Contact the university / college |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,784 |
Tuition (International students) | $ 27,988 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,200 |
Tuition (International students) | $ 43,662 |
Current currency: USD - $
Current language: English