Master of Data Science
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 12,540 |
Tuition (Foreign students) | $ 14,040 |
- Intakes
- February
Malaysia
29 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 12,540 |
Tuition (Foreign students) | $ 14,040 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 9,110 |
Tuition (Foreign students) | $ 10,396 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 9,217 |
Tuition (Foreign students) | $ 10,503 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,539 |
Tuition (Foreign students) | $ 10,503 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 12,540 |
Tuition (Foreign students) | $ 12,540 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 8,831 |
Tuition (Foreign students) | $ 9,860 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,539 |
Tuition (Foreign students) | $ 10,503 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 9,217 |
Tuition (Foreign students) | $ 10,503 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English