General English
Duration | 5 weeks |
Study mode | Full-time |
Tuition (International students) | $ 1,542 |
- Intakes
- January, February, March, April, May, July, August, September, October, November
Perth, Western Australia, Australia
# 68 | THE Young University Rankings 2017 | |
4 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 5 weeks |
Study mode | Full-time |
Tuition (International students) | $ 1,542 |
Duration | 15 weeks |
Study mode | Full-time |
Tuition (Local students) | $ 3,327 |
Tuition (International students) | $ 7,278 |
Duration | 10 weeks |
Study mode | Full-time |
Tuition (International students) | $ 3,084 |
Duration | 45 weeks |
Study mode | Full-time |
Tuition (Local students) | $ 7,486 |
Tuition (International students) | $ 16,359 |
Duration | 45 weeks |
Study mode | Full-time |
Tuition (Local students) | $ 7,486 |
Tuition (International students) | $ 16,359 |
Current currency: USD - $
Current language: English