MSc Biotechnology and Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 10,330 |
Tuition (International students) | $ 15,108 |
- Intakes
- September
United Kingdom
180 | Undergraduate programs | |
96 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 10,330 |
Tuition (International students) | $ 15,108 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 11,621 |
Tuition (International students) | $ 13,817 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 11,621 |
Tuition (International students) | $ 13,817 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 11,621 |
Tuition (International students) | $ 13,817 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 10,330 |
Tuition (International students) | $ 15,108 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 11,621 |
Tuition (International students) | $ 13,817 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 10,330 |
Tuition (International students) | $ 15,108 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 40,362 |
Tuition (International students) | $ 55,268 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 11,621 |
Tuition (International students) | $ 13,817 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 11,621 |
Tuition (International students) | $ 13,817 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,749 |
Tuition (International students) | $ 15,108 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 11,621 |
Tuition (International students) | $ 13,817 |
Duration | 1 year |
Study mode | Full-time |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 10,330 |
Tuition (International students) | $ 15,108 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Current currency: USD - $
Current language: English