Bachelor of Science (Honours) Intelligent Robotics
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,377 |
Tuition (International students) | $ 17,972 |
- Intakes
Malaysia
# 5 | Asian University Rankings 2022 | |
51 | Undergraduate programs | |
3 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,377 |
Tuition (International students) | $ 17,972 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,492 |
Tuition (International students) | $ 21,926 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,610 |
Tuition (International students) | $ 16,610 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,610 |
Tuition (International students) | $ 16,610 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,610 |
Tuition (International students) | $ 16,610 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,765 |
Tuition (International students) | $ 12,765 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,230 |
Tuition (International students) | $ 5,230 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 5,230 |
Tuition (International students) | $ 5,230 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,364 |
Tuition (International students) | $ 1,364 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,492 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,271 |
Tuition (International students) | $ 6,589 |
Duration | Contact the university / college |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,887 |
Tuition (International students) | $ 5,408 |
Current currency: USD - $
Current language: English