Bachelor of Marketing (Hons.)
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,146 |
Tuition (Foreign students) | $ 13,933 |
- Intakes
- Data not available
Malaysia
# 5 | Asian University Rankings 2022 | |
51 | Undergraduate programs | |
3 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,146 |
Tuition (Foreign students) | $ 13,933 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,146 |
Tuition (Foreign students) | $ 13,933 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,146 |
Tuition (Foreign students) | $ 13,933 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,146 |
Tuition (Foreign students) | $ 13,933 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,005 |
Tuition (Foreign students) | $ 18,756 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,286 |
Tuition (Foreign students) | $ 4,287 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,861 |
Tuition (Foreign students) | $ 16,077 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,648 |
Tuition (Foreign students) | $ 19,614 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 10,718 |
Tuition (Foreign students) | $ 13,397 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 4,694 |
Tuition (Foreign students) | $ 5,359 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,610 |
Tuition (Foreign students) | $ 16,610 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,610 |
Tuition (Foreign students) | $ 16,610 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,610 |
Tuition (Foreign students) | $ 16,610 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 13,652 |
Tuition (Foreign students) | $ 13,652 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,832 |
Tuition (Foreign students) | $ 11,832 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,832 |
Tuition (Foreign students) | $ 11,832 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,832 |
Tuition (Foreign students) | $ 11,832 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,832 |
Tuition (Foreign students) | $ 11,832 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,832 |
Tuition (Foreign students) | $ 11,832 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,832 |
Tuition (Foreign students) | $ 11,832 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English