Foundation in Commerce
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 2,691 |
Tuition (Foreign students) | $ 2,691 |
- Intakes
- January, May, September
Malaysia
9 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 2,691 |
Tuition (Foreign students) | $ 2,691 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,692 |
Tuition (Foreign students) | $ 12,692 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,199 |
Tuition (Foreign students) | $ 5,199 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,910 |
Tuition (Foreign students) | $ 7,910 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English