Bachelor of Communication
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,036 |
Tuition (Foreign students) | $ 12,036 |
- Intakes
- January, May, September
Malaysia
9 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,036 |
Tuition (Foreign students) | $ 12,036 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 2,679 |
Tuition (Foreign students) | $ 2,679 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 9,766 |
Tuition (Foreign students) | $ 9,766 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 10,141 |
Tuition (Foreign students) | $ 10,141 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 2,679 |
Tuition (Foreign students) | $ 2,679 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 12,636 |
Tuition (Foreign students) | $ 12,636 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 5,176 |
Tuition (Foreign students) | $ 5,176 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,875 |
Tuition (Foreign students) | $ 7,875 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 10,591 |
Tuition (Foreign students) | $ 10,591 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 8,019 |
Tuition (Foreign students) | $ 8,019 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English