Master of Property Studies
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 27,245 |
Tuition (Foreign students) | $ 33,141 |
- Intakes
- January, June
Brisbane, Australia
# 46 | The Times And Sunday Times University League Tables: UK | |
5 | Undergraduate programs | |
5 | Postgraduate programs |
Filter by
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 27,245 |
Tuition (Foreign students) | $ 33,141 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 21,669 |
Tuition (Foreign students) | $ 32,025 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 5,820 |
Tuition (Foreign students) | $ 23,156 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 10,622 |
Tuition (Foreign students) | $ 18,163 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 25,705 |
Tuition (Foreign students) | $ 34,442 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 5,718 |
Tuition (Foreign students) | $ 22,094 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,538 |
Tuition (Foreign students) | $ 70,903 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 11,637 |
Tuition (Foreign students) | $ 44,188 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 23,259 |
Tuition (Foreign students) | $ 88,376 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 20,678 |
Tuition (Foreign students) | $ 7,966 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English