The world’s best tiny universities 2016
November 11, 2017
EasyUni Staff
Rank | University | Country | Total Students | WU Rankings 2015-2016 |
---|---|---|---|---|
1 | California Institute of Technology (Caltech) | US | 2,243 | 1 |
2 | École Normale Supérieure | France | 2,400 | 54 |
3 | École Polytechnique | France | 2,429 | =101 |
4 | Pohang University of Science and Technology (POSTECH) | South Korea | 3,055 | 116 |
5 | École Normale Supérieure de Lyon | France | 2,218 | 201-250 |
6 | Swedish University of Agricultural Sciences | Sweden | 3,879 | 201-250 |
7 | Oregon Health and Science University | US | 2,838 | 201-250 |
8 | Koç University | Turkey | 4,488 | 251-300 |
9 | University of Alaska FairbanksKoç University | US | 3,837 | 301-350 |
10 | Sabancı University | Turkey | 2,739 | 351–400 |
11 | University of Neuchâtel | Switzerland | 4,358 | 401-500 |
12 | Tokyo Medical and Dental University (TMDU) | Taiwan | 4,496 | 401-500 |
13 | National Yang-Ming University | Turkey | 2,739 | 351–400 |
14 | Indian Institute of Technology Guwahati | India | 4,710 | 501-600 |
15 | University of Tulsa | US | 4,597 | 501-600 |
16 | Yokohama City University | Japan | 4,122 | 601-800 |
17 | Florida Institute of Technology | US | 4,408 | 601–800 |
18 | Savitribai Phule Pune University | India | 4,858 | 601-800 |
19 | National University of Science and Technology (MISiS) | Russia | 4,441 | 601-800 |
20 | Tokyo University of Marine Science and Technology | Japan | 2,597 | 601-800 |
You might be interested in...
- Top 10 Happiest Six-Figure Jobs in 2025 (That People Actually Enjoy)
- Arab Region's Best: QS University Rankings 2016 for the Middle East
- Updated: Malaysian universities continue to make progress in THE World University Rankings 2023
- This unexpected country dominates in 2018 rankings for best Student-to-Staff ratio
- 10 Best College Degrees for the Future to Study Now
- Here’s Your Chance to Study Tuition-Free at the World’s Top Universities
- Top Universities in Malaysia According to QS University Rankings 2020
- Study Abroad At The Best University in Malaysia!
- Malaysia's Best Engineering Universities According to the Discipline-Based Rating System (D-SETARA)
- Top 10 Best Majors for Indecisive Students