BSc (Hons) Medical Physiology (with Foundation year)
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
- Intakes
- September
United Kingdom
180 | Undergraduate programs | |
96 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 47,986 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 30,271 |
Tuition (International students) | $ 41,451 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 46,487 |
Tuition (International students) | $ 55,268 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 34,865 |
Tuition (International students) | $ 41,451 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 30,991 |
Tuition (International students) | $ 45,325 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,749 |
Tuition (International students) | $ 15,108 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 6,497 |
Tuition (International students) | $ 10,072 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 9,749 |
Tuition (International students) | $ 15,108 |
Current currency: USD - $
Current language: English