Foundation In Arts
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,224 |
Tuition (International students) | $ 5,590 |
- Intakes
- January, March, May, September
Malaysia
10 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,224 |
Tuition (International students) | $ 5,590 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,834 |
Tuition (International students) | $ 16,200 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 19,224 |
Tuition (International students) | $ 20,266 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 9,489 |
Tuition (International students) | $ 10,855 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,526 |
Tuition (International students) | $ 5,892 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,910 |
Tuition (International students) | $ 16,276 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 22,946 |
Tuition (International students) | $ 23,989 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 9,980 |
Tuition (International students) | $ 11,346 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 15,970 |
Tuition (International students) | $ 17,336 |
Duration | 42 months |
Study mode | Full-time |
Tuition (Local students) | $ 17,226 |
Tuition (International students) | $ 18,592 |
Current currency: USD - $
Current language: English