PhD in Medicine and Health Sciences (Research)
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 4,651 |
Tuition (Foreign students) | $ 9,957 |
- Intakes
- February, September
Malaysia
# 601 | THE World University Rankings 2018 | |
0 | Undergraduate programs | |
10 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 4,651 |
Tuition (Foreign students) | $ 9,957 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 1,468 |
Tuition (Foreign students) | $ 2,325 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 3,285 |
Tuition (Foreign students) | $ 6,120 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 4,062 |
Tuition (Foreign students) | $ 6,677 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 1,468 |
Tuition (Foreign students) | $ 2,325 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 2,411 |
Tuition (Foreign students) | $ 5,551 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 3,011 |
Tuition (Foreign students) | $ 5,155 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 4,169 |
Tuition (Foreign students) | $ 6,334 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 1,468 |
Tuition (Foreign students) | $ 2,325 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 3,011 |
Tuition (Foreign students) | $ 4,726 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English