Graduate Entry Medicine (GEM)
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 76,105 |
Tuition (International students) | $ 253,992 |
- Intakes
- September
You may have arrived here from an outdated link.
Dublin, Ireland
# 385 | THE World University Rankings 2014-2015 | |
4 | Undergraduate programs | |
4 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 76,105 |
Tuition (International students) | $ 253,992 |
Duration | 2 years |
Study mode | Part-time |
Tuition (Local students) | $ 12,893 |
Duration | 5 years |
Study mode | Full-time |
Tuition (Local students) | $ 49,231 |
Tuition (International students) | $ 103,232 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,014 |
Tuition (International students) | $ 28,029 |
Duration | 7 months |
Study mode | Part-time |
Tuition (Local students) | $ 1,849 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 42,793 |
Tuition (International students) | $ 82,586 |
Duration | 2 years |
Study mode | Part-time |
Tuition (Local students) | $ 12,893 |
Duration | 6 years |
Study mode | Full-time |
Tuition (Local students) | $ 68,327 |
Tuition (International students) | $ 370,898 |
Duration | 2 years |
Study mode | Part-time |
Tuition (Local students) | $ 9,642 |
Current currency: USD - $
Current language: English