Bachelor of Economics
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 21,824 |
Tuition (Foreign students) | $ 83,649 |
- Intakes
- February, August
Sydney, New South Wales, Australia
# 38 | QS World University Rankings 2013 | |
4 | Undergraduate programs | |
5 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 21,824 |
Tuition (Foreign students) | $ 83,649 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 17,436 |
Tuition (Foreign students) | $ 103,566 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 23,236 |
Tuition (Foreign students) | $ 29,542 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 43,816 |
Tuition (Foreign students) | $ 61,741 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 17,593 |
Tuition (Foreign students) | $ 24,895 |
Duration | 1 year |
Study mode | Data not available |
Tuition (Local students) | $ 4,084 |
Tuition (Foreign students) | $ 23,036 |
Duration | 4 years |
Study mode | Data not available |
Tuition (Local students) | $ 17,261 |
Tuition (Foreign students) | $ 92,678 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 17,593 |
Tuition (Foreign students) | $ 24,895 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 20,248 |
Tuition (Foreign students) | $ 30,870 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English