Master of Information Technology (MIT)
Duration | 2 years |
Study mode | Full-time, Online |
Tuition (Foreign students) | $ 48,483 |
- Intakes
- February, May, September
Sydney, New South Wales, Australia
# 262 | THE World University Rankings 2014-2015 | |
8 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time, Online |
Tuition (Foreign students) | $ 48,483 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 42,946 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 65,167 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Foreign students) | $ 63,577 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 21,709 |
Tuition (Foreign students) | $ 55,537 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Foreign students) | $ 92,944 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Foreign students) | $ 65,455 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Foreign students) | $ 25,061 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 21,241 |
Tuition (Foreign students) | $ 64,758 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Foreign students) | $ 91,536 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English