Bachelor of Creative Arts and Industries (New Media Design)
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 38,590 |
- Intakes
- February, July
Northern Territory, Australia
# 304 | THE World University Rankings 2014-2015 | |
7 | Undergraduate programs | |
3 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 38,590 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 47,035 |
Tuition (Foreign students) | $ 42,322 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 38,590 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 43,019 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 23,517 |
Tuition (Foreign students) | $ 25,891 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 31,356 |
Tuition (Foreign students) | $ 34,522 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 48,607 |
Tuition (Foreign students) | $ 56,828 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Foreign students) | $ 46,804 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 41,888 |
Tuition (Foreign students) | $ 47,799 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 33,258 |
Tuition (Foreign students) | $ 38,372 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
Current currency: USD - $
Current language: English